Last update 2011-09-22 | ||||||||||||
Homepage About our firm Products Contact us |
Laboratory and industrial scales class II with automatic calibration.developed with the help of the Secretariat of the EU EUROSTARS and the National Center for Research and Development Laboratory scale connected to the computer. Series Class II scales based on the modernized inductive measuring beams, which have been testing in manufacturing class III scales since 1990 and based on the original construction of a new type of beam IMB2 (Inductive measuring beam made from two beams)
A special group of class II scales with high capacity (60kg to 400kg), which are not produced by any company in worldwide Modular construction - the scale of the smallest capacity 25g has the same measurement system like scale with a capacity of 400kg Similarly, the original group is the II class scales with ranges from 25 g to 5 kg which are at present manufactured by all company using electromagnetic servo-motor. Implementation of these scales based on the inductive measurement beam greatly simplifies the mechanical construction, increases reliability, increases the resistance to external mechanical overload up to 1000% and reduces manufacturing costs. The maximum resolution of 50 000 obtained in this series is sufficient in most practical applications
Class II laboratory and industrial series of scales can be divided into three groups:
|
|||||||||||
Type | Capacity (Max) |
Verification Unit (e) |
Reading unit (d) |
Pan size |
Accuracy Class | Price | Click on the picture for more details | |||||
The pan Ø7cm. |
||||||||||||
LWM0025 | 25g | 0,01g | 0,001g | Ø7cm | II | tel. | ||||||
LWM0050 | 50g | 0,02g | 0,002g | Ø7cm | II | tel. | ||||||
LWM0050D | 50g | 0,01g | 0,001g | Ø7cm | II | tel. | ||||||
LWM01 | 100g | 0,02g | 0,01g | Ø7cm | II | tel. | ||||||
The pan is made from stainless steel - it can be take off to clean. | ||||||||||||
LWM015P2 15X17 | 150g | 0,05g | 0,005g | 15x17 cm | II | tel. | ||||||
LWM025P2 15X17 | 250g | 0,05g | 0,01g | 15x17 cm | II | tel. | ||||||
LWM05P2 15X17 | 500g | 0,1g | 0,02g | 15x17 cm | II | tel. | ||||||
LWM05DP2 15X17 | 500g | 0,1g | 0,01g | 15x17 cm | II | tel. | ||||||
Type | Capacity (Max) |
Verification Unit (e) |
Reading unit (d) |
Pan size |
Accuracy Class | Price | Click on the picture for more details | |||||
The pan is made from stainless steel - it can be take off to clean. | ||||||||||||
LWM1P2 | 1kg | 0,2g | 0,1g | - | II | tel. | 15x17cm 30x40cm30x40cm30x40cm |
|||||
LWM2,5P2 | 2,5kg | 0,5g | 0,1g | - | II | tel. | ||||||
LWM5P2 | 5kg | 1g | 0,2g | - | II | tel. | ||||||
LWM5DP2 | 5kg | 1g | 0,1g | - | II | tel. | ||||||
The pan is made from stainless steel - it can be take off to clean. | ||||||||||||
LWM10 | 10kg | 2g | 1g | - | II | tel. | 30x40cm 30x40cm 30x40cm 40x50cm50x90cm maximum size of the pan 125x250cm |
|||||
LWM25 | 25kg | 5g | 1g | - | II | tel. | ||||||
LWM50 | 50kg | 10g | 2g | - | II | tel. | ||||||
LWM50D | 50kg | 10g | 1g | - | II | tel. | ||||||
LWM100 | 100kg | 20g | 10g | - | II | tel. | ||||||
LWM250 | 250kg | 50g | 10g | - | II | tel. | ||||||
MENSOR give two year's warranty for Laboratory and industrial scales LWM. MENSOR Poland, 04-689 Warsaw, Węglarska 50, tel/fax +48 22 613-08-74, tel.+48 22 424-33-23 www.mensor.pl ; mensor@mensor.pl |