Last update 2011-09-22 | |||||||||||
Homepage About our firm Products Contact us |
Laboratory Scale LWM (150-500g) | ||||||||||
Functions and features of the scale: | |||||||||||
Additional stabilization result | |||||||||||
Counting pieces | |||||||||||
Remembering last result | |||||||||||
Checkweighing | |||||||||||
Backlit display | |||||||||||
5 years warranty on load cell | |||||||||||
2 years warranty | |||||||||||
Overview: | |||||||||||
Laboratory Scale LWM is equipped with backlight liquid crystal display, adjustable legs. Pan is removable, is made of stainless steel. Scale features: tare, remember the last result of weighing, counting pieces with same unit mass on the basis of sample 1 - 500pcs, and an additional filter - this feature enables stable reading during of weighing moving objects or ground vibrations. |
|||||||||||
Technical specification: | LWM015P2 15X17 | LWM025P2 15X17 | LWM015P2 15X17 | LWM05DP2 15X17 | Additional options: | ||||||
Max capacity | 150g | 250g | 500g | 500g |
|
||||||
Min capacity | 1g | 1g | 5g | 5g | |||||||
Tare range | -150g | -250g | -500g | -500g | |||||||
Verification Unit (e) | 0,05g | 0,05g | 0,1g | 0,1g | |||||||
Reading unit (d) | 0,005g | 0,01g | 0,02g | 0,01g | |||||||
Time stability indications | 1-3s | ||||||||||
Weight | 2,8kg | ||||||||||
Working temperature | +10°C - +40°C | ||||||||||
Storage temperature | -20°C - +60°C | ||||||||||
Dimension of pan | 15x17cm | ||||||||||
Overall dimensions | 22,5x31x7cm | ||||||||||
Calibration | automatic calibration | ||||||||||
IP rating | IP 53 | ||||||||||
Power supply | stabilized adapter 12V/100mA | ||||||||||
Figure - Overall dimensions and weight pan [cm]: | |||||||||||
Products List | |||||||||||
MENSOR Poland, 04-689 Warsaw, Węglarska 50, tel/fax +48 22 613-08-74, tel.+48 22 424-33-23 www.mensor.pl ; mensor@mensor.pl |