Last update 2011-09-22 | |||||||||||
Homepage About our firm Products Contact us |
Industrial Scale LWM (25-100kg) P1 | ||||||||||
Functions and features of the scale: | |||||||||||
Additional stabilization result | |||||||||||
Counting pieces | |||||||||||
Remembering last result | |||||||||||
Checkweighing | |||||||||||
Backlit display | |||||||||||
5 years warranty on load cell | |||||||||||
2 years warranty | |||||||||||
Overview: | |||||||||||
Industrial Scale LWM is equipped with backlight liquid crystal display, adjustable legs. Pan is removable, is made of stainless steel. Scale features: tare, remember the last result of weighing, checkweighing,counting pieces with same unit mass on the basis of sample 1 - 500pcs, and an additional filter - this feature enables stable reading during of weighing moving objects or ground vibrations. |
|||||||||||
Technical specification: | LWM25P1 40X50S | LWM50P1 40X50S | LWM50DP1 40X50S | LWM100P1 40X50S | Additional options: | ||||||
Max capacity | 25kg | 50kg | 50kg | 100kg |
|
||||||
Min capacity | 250g | 500g | 500g | 1000g | |||||||
Tare range | -25kg | -50kg | -50kg | -5kg | |||||||
Verification Unit (e) | 5g | 10g | 10g | 20g | |||||||
Reading unit (d) | 1g | 2g | 1g | 10g | |||||||
Time stability indications | 1-3s | ||||||||||
Weight | 9kg | ||||||||||
Working temperature | +10°C - +40°C | ||||||||||
Storage temperature | -20°C - +60°C | ||||||||||
Dimension of pan | 40x50cm | ||||||||||
Overall dimensions | 40x50x9cm | ||||||||||
Calibration | Automatic control calibration | ||||||||||
IP rating | scale platform IP 53, box with display IP 54 | ||||||||||
Power supply | stabilized adapter 12V/100mA | ||||||||||
Figure - Overall dimensions and weight pan [cm]: | |||||||||||
Products List | |||||||||||
MENSOR Poland, 04-689 Warsaw, Węglarska 50, tel/fax +48 22 613-08-74, tel.+48 22 424-33-23 www.mensor.pl ; mensor@mensor.pl [2011-09-22] |