![]() |
|||||||||||
Homepage About our firm Products Contact us |
Laboratory Scale LWM (25-100g) | ||||||||||
![]() |
|||||||||||
Functions and features of the scale: | |||||||||||
![]() | Additional stabilization result | ||||||||||
![]() | Counting pieces | ||||||||||
![]() | Remembering last result | ||||||||||
![]() | Backlit display | ||||||||||
![]() | 2 years warranty | ||||||||||
![]() | Possible legalization | ||||||||||
Overview: | |||||||||||
Laboratory Scale LWM is equipped with backlight liquid crystal display, adjustable legs. Pan is removable, is made of stainless steel. Scale features: tare, remember the last result of weighing, counting pieces with same unit mass on the basis of sample 1 - 500pcs, and an additional filter - this feature enables stable reading during of weighing moving objects or ground vibrations. |
|||||||||||
Technical specification: | LWM0025 | LWM0050 | LWM0050D | LWM01 | Additional options: | ||||||
Max capacity | 25g | 50g | 50g | 100g |
|
||||||
Min capacity | 0,02g | 0,04g | 0,02g | 0,04g | |||||||
Tare range | -25g | -50g | -50g | -100g | |||||||
Verification Unit (e) | 0,01g | 0,02g | 0,01g | 0,02g | |||||||
Reading unit (d) | 0,001g | 0,002g | 0,001g | 0,01g | |||||||
Time stability indications | 1-3s | ||||||||||
Weight | 2,5kg | ||||||||||
Working temperature | +10°C - +40°C | ||||||||||
Storage temperature | -20°C - +60°C | ||||||||||
Dimension of pan | Ø7cm | ||||||||||
Overall dimensions | 22,5x31x12cm | ||||||||||
Calibration | Automatic control calibration | ||||||||||
IP rating | scale platform IP 53 | ||||||||||
Power supply | stabilized adapter 12V/100mA | ||||||||||
Figure - Overall dimensions and weight pan [cm]: | |||||||||||
![]() |
|||||||||||
Products List | |||||||||||
MENSOR Poland, 04-689 Warsaw, Węglarska 50, tel/fax +48 22 613-08-74, tel.+48 22 424-33-23 www.mensor.pl ; mensor@mensor.pl |