Last update 2011-09-22 | ||||||||||||
Homepage About our firm Products Contact us |
Industrial Scale LWM (2,5-25kg) P1 | |||||||||||
Functions and features of the scale: | ||||||||||||
Additional stabilization result | ||||||||||||
Counting pieces | ||||||||||||
Remembering last result | ||||||||||||
Checkweighing | ||||||||||||
Backlit display | ||||||||||||
5 years warranty on load cell | ||||||||||||
2 years warranty | ||||||||||||
Overview: | ||||||||||||
Laboratory Scale LWM is equipped with backlight liquid crystal display, adjustable legs. Pan is removable, is made of stainless steel. Scale features: tare, remember the last result of weighing, checkweighing,counting pieces with same unit mass on the basis of sample 1 - 500pcs, and an additional filter - this feature enables stable reading during of weighing moving objects or ground vibrations. |
||||||||||||
Technical specification: | LWM2,5P1 30X40S | LWM5P1 30X40S | LWM5DP1 30X40S | LWM10P1 30X40S | LWM25P1 30X40S | Additional options: | ||||||
Max capacity | 2,5kg | 5kg | 5kg | 10kg | 25kg |
|
||||||
Min capacity | 25g | 50g | 50g | 100g | 250g | |||||||
Tare range | -2,5kg | -5kg | -5kg | -5kg | -5kg | |||||||
Verification Unit (e) | 0,5g | 1g | 1g | 2g | 5g | |||||||
Reading unit (d) | 0,1g | 0,2g | 0,1g | 1g | 1g | |||||||
Time stability indications | 1-3s | |||||||||||
Weight | 6kg | |||||||||||
Working temperature | +10°C - +40°C | |||||||||||
Storage temperature | -20°C - +60°C | |||||||||||
Dimension of pan | 30x40cm | |||||||||||
Overall dimensions | 30x40x9cm | |||||||||||
Calibration | Automatic control calibration | |||||||||||
IP rating | scale platform IP 65, box with display IP 54 | |||||||||||
Power supply | stabilized adapter 12V/100mA | |||||||||||
Figure - Overall dimensions and weight pan [cm]: | ||||||||||||
Products List | ||||||||||||
MENSOR Poland, 04-689 Warsaw, Węglarska 50, tel/fax +48 22 613-08-74, tel.+48 22 424-33-23 www.mensor.pl ; mensor@mensor.pl [2011-09-22] |