Last update 2011-09-22 | ||||||||||||
Homepage About our firm Products Contact us |
Industrial scalesSeries Industrial scales WM Industrial scales WM are original group of scales designed for control production processes, for example: signaling systems, metering systems, control technology equipment, etc. described on website www.mensor.pl section Indication and Dosing Control Systems. They are standard equipped with a USB output, optional RS232, RS485 and relay output to control external devices. Laboratory scales LWN Laboratory scales LWN have resolution 30 000 – we planned to increase the resolution to 60 000 Measuring ranges of these scales are in the range of 0 - 20g to 0 - 30kg. Their applications are justified in the case of high-assurance requirements of the measurement results and with a low costs. Automatic calibration system is here replaced by manual covers standard mass for weighing platform. This operation is possible for small ranges up to 30kg, in this case calibration mass is 10kg. Precision scales LWM The commonly used term precision scales generally concerns small scales with small ranges and high precision operation. New design solutions in the field of transducers of mass made by MENSOR company, allowed the extension of the concept of precision scales of the high capacity and large dimensions, that mean II class of scales. In relation to electronic scales available on the market precisely scales LWM differ in the following areas: • the scales with small ranges are equipped with inductive measuring beams that provide a much higher mechanical resistance to overload them the corresponding scales based on permanent magnet actuator - thus it can be used in industrial control systems of technological processes
|
|||||||||||
Type | Capacity (Max) |
Verification Unit (e) |
Reading unit (d) |
Pan size |
Accuracy Class | Price | Click on the picture for more details | |||||
The pan Ø7cm. |
||||||||||||
LWM0025 | 25g | 0,01g | 0,001g | Ø7cm | II | tel. | ||||||
LWM0050 | 50g | 0,02g | 0,002g | Ø7cm | II | tel. | ||||||
LWM0050D | 50g | 0,01g | 0,001g | Ø7cm | II | tel. | ||||||
LWM01 | 100g | 0,02g | 0,01g | Ø7cm | II | tel. | ||||||
The pan is made from stainless steel - it can be take off to clean. | ||||||||||||
LWM015P2 15X17 | 150g | 0,05g | 0,005g | 15x17 cm | II | tel. | ||||||
LWM025P2 15X17 | 250g | 0,05g | 0,01g | 15x17 cm | II | tel. | ||||||
LWM05P2 15X17 | 500g | 0,1g | 0,02g | 15x17 cm | II | tel. | ||||||
LWM05DP2 15X17 | 500g | 0,1g | 0,01g | 15x17 cm | II | tel. | ||||||
Type | Capacity (Max) |
Verification Unit (e) |
Reading unit (d) |
Pan size |
Accuracy Class | Price | Click on the picture for more details | |||||
The pan is made from stainless steel - it can be take off to clean. | ||||||||||||
LWM1P2 | 1kg | 0,2g | 0,1g | - | II | tel. | 15x17cm 30x40cm30x40cm30x40cm |
|||||
LWM2,5P2 | 2,5kg | 0,5g | 0,1g | - | II | tel. | ||||||
LWM5P2 | 5kg | 1g | 0,2g | - | II | tel. | ||||||
LWM5DP2 | 5kg | 1g | 0,1g | - | II | tel. | ||||||
The pan is made from stainless steel - it can be take off to clean. | ||||||||||||
LWM10 | 10kg | 2g | 1g | - | II | tel. | 30x40cm 30x40cm 30x40cm 40x50cm50x90cm maximum size of the pan 125x250cm |
|||||
LWM25 | 25kg | 5g | 1g | - | II | tel. | ||||||
LWM50 | 50kg | 10g | 2g | - | II | tel. | ||||||
LWM50D | 50kg | 10g | 1g | - | II | tel. | ||||||
LWM100 | 100kg | 20g | 10g | - | II | tel. | ||||||
LWM250 | 250kg | 50g | 10g | - | II | tel. | ||||||
MENSOR give two year's warranty for Laboratory and industrial scales LWM. MENSOR Poland, 04-689 Warsaw, Węglarska 50, tel/fax +48 22 613-08-74, tel.+48 22 424-33-23 www.mensor.pl ; mensor@mensor.pl |