Last Update 2008-07-17 | ||||||||||
Common Electronic Scales for technical and industry, for offices and weighing letters scales. |
||||||||||
Universal scales has following functions: added filtration, remember results of the last measurement and counting elements of the same mass |
||||||||||
Type | Capacity Max. [kg] |
Display resolution [g] |
Pan size [cm] |
More inf. | Click on the picture to enlarge | |||||
Scales with the pan made from stainless steel | ||||||||||
WM015P2 15X17 | 0,15 | 0,05 | 15x17 | more... | ||||||
WM03P2 15X17 | 0,3 | 0,1 | 15x17 | more... | ||||||
WM06P2 15X17 | 0,6 | 0,2 | 15x17 | more... | ||||||
WM1,5P2 15X17 | 1,5 | 0,5 | 15x17 | more... | ||||||
The pan is made from stainless steel - it can be take off to clean. | ||||||||||
WM3P2 15X17 | 3 | 1 | 15x17 | more... | ||||||
WM6P2 15X17 | 6 | 2 | 15x17 | more... | ||||||
The pan is made from stainless steel - it can be take off to clean. LCD display mounted in box connected with the scale by the cable 2m long. | ||||||||||
WM3P1 30X40S | 3 | 1 | 30x40 | more... | ||||||
WM6P1 30X40S | 6 | 2 | 30x40 | more... | ||||||
WM15P1 30X40S | 15 | 5 | 30x40 | more... | ||||||
WM30P1 30X40S | 30 | 10 | 30x40 | more... | ||||||
The pan is made from stainless steel - it can be take off to clean. LCD display connected with the scale. | ||||||||||
WM3P2 30X40S | 3 | 1 | 30x40 | more... | ||||||
WM6P2 30X40S | 6 | 2 | 30x40 | more... | ||||||
WM15P2 30X40S | 15 | 5 | 30x40 | more... | ||||||
WM30P2 30X40S | 30 | 10 | 30x40 | more... | ||||||
The pan is made from stainless steel - it can be take off to clean. LCD display connected with the scale. | ||||||||||
WM60P2 30X40S | 60 | 20 | 30x40 | more... | ||||||
WM150P2 30X40S | 150 | 50 | 30x40 | more... | ||||||
WM30P2 40X50S | 30 | 10 | 40x50 | more... | ||||||
WM60P2 40X50S | 60 | 20 | 40x50 | more... | ||||||
WM150P2 40X50S | 150 | 50 | 40x50 | more... | ||||||
The pan is made from stainless steel - it can be take off to clean. LCD display mounted in box connected with the scale by the cable 2m long. | ||||||||||
WM60P1 30X40S | 60 | 20 | 30x40 | more... | ||||||
WM150P1 30X40S | 150 | 50 | 30x40 | more... | ||||||
WM30P1 40X50S | 30 | 10 | 40x50 | more... | ||||||
WM60P1 40X50S | 60 | 20 | 40x50 | more... | ||||||
WM150P1 40X50S | 150 | 50 | 40x50 | more... | ||||||
WM60P1 | 60 | 20 | 50x90 | more... | ||||||
WM150P1 | 150 | 50 | 50x90 | more... | ||||||
MENSOR give two year's warranty for Common Scales.
Common Scales Additional options: - battery (up to 80 hours continuous work): 15€ (look at description of the scale) - assembly for 4 battery AA: 5€ (look at description of the scale) - output RS232: 8€ - output RS485: 20€ - program Genie is for design measurement and control systems - description of the program - 2m cable connecting computer with the scale: 4€ - it is possible made special pan - dossirung and control system - 4€ - description Above described prices are without taxes VAT |