Aktualizacja 2011-01-03 | ||||||||||
Modules With Iductive Load Cells | ||||||||||
Similar to the scale type | Capacity Max. [kg] |
Display resolution [g] |
Click on the picture to more information | |||||||
Type IL | ||||||||||
WM002 | 20g | 0,001g | ||||||||
WM015 | 150g | 0,05g | ||||||||
WM02 | 200g |
0,01g | ||||||||
WM03 | 300g | 0,1g | ||||||||
WM06 | 600g | 0,2g | ||||||||
WM1, 5 | 1,5kg | 0,5g | ||||||||
WM2 | 2kg | 0,1g | ||||||||
Type IM | ||||||||||
WM1,5 | 1,5kg | 0,5g | ||||||||
WM2 | 2kg | 0,01g | ||||||||
WM6 | 6kg | 2g | ||||||||
WM15 | 15kg | 5g | ||||||||
WE20 | 20kg | 10g | ||||||||
Type IH | ||||||||||
WM30 | 30kg | 10g | ||||||||
WM60 | 60kg | 20g | ||||||||
WM150 | 150kg | 50g | ||||||||
WM200 | 200kg | 10g | ||||||||
Type IH2 | ||||||||||
WM300 | 300kg | 100g | ||||||||
WM400 | 400kg | 200g | ||||||||
MENSOR give two year's warranty for Modules.
Modules With Iductive Load Cells Additional options: - battery (up to 50 hours continuous work): 15€ (look at description of the scale) - output RS232: 8€ - output RS485: 20€ - program Genie is for design measurement and control systems - description of the program - 2m cable connecting computer with the scale: 4€ - it is possible made special pan - dossirung and control system - 4€ - description Above described prices are without taxes VAT |