Homepage About our firm Products Contact us |
Hook scales for weighing patients in hospitals WM300P2 A(H) | ||||||
Funkcje i cechy wagi: | |||||||
Additional stabilization result | |||||||
Remembering last result | |||||||
Mini USB port | |||||||
Digits display with a height of 2,2 cm | |||||||
Li-ion battery up to 50h |
|||||||
5 years warranty on load cell | |||||||
2 years warranty | |||||||
Gross Price: net price: |
548,58€ 446,00€ |
Legalization | |||||
Opis: | |||||||
Hook scale WM15P2 30X40A(H) is equipped with a large backlit LCD display. The scale features are: tare, remember the last result of weighing and an additional filter – this feature enables stable reading during weighing moving objects or ground vibration. The scale has the increased resolution in the entire measuring range when we press button R. The measuring system of scale is based on the modern inductive transmitter on which MENSOR company give 5 years guaranty. |
|||||||
Dane techniczne: | Additional options: | ||||||
Max capacity | 15kg |
|
|||||
Min capacity | 100g | ||||||
Tare range | -15kg | ||||||
Display resolution | 1g / 5g | ||||||
Time stability indications | 1-2s | ||||||
Weight | 3,7kg | ||||||
Working temperature | +10°C - +40°C | ||||||
Dimension of pan | - | ||||||
Overall dimensions | 10x21x20cm | ||||||
Power supply | Li-ion battery and stabilized adapter 12V/100mA | ||||||
Figure - Overall dimensions and weight pan [cm]: | |||||||
MENSOR Poland, 04-689 Warsaw, Węglarska 50, tel/fax +48 22 613-08-74, tel.+48 22 424-33-23 www.mensor.pl ; mensor@mensor.pl |