![]() |
Last update 2010-07-01 | |||||||
Homepage About our firm Products Contact us |
Scale for baby WE20P2 | |||||||
![]() |
||||||||
Functions and features of the scale: | ||||||||
![]() | Additional stabilization result | |||||||
![]() | Remembering last result | |||||||
![]() | Backlit display | |||||||
![]() | Baby weighing | |||||||
![]() | 2 years warranty | |||||||
![]() ![]() | Possible legalization | |||||||
Overview: | ||||||||
Scale for baby WE20P2 is equipped with backlight liquid crystal display and, adjustable legs. Scale features are: tare, remembering of the last result of weighing, and a additional filter - this feature enables to read stable weighing of moving objects or ground vibrations.In the case of connecting to the scale output and RS232 computer achieve 10 times higher resolution. |
||||||||
Technical specification: | Additional options: | |||||||
Max capacity | 20kg |
|
||||||
Min capacity | 200g | |||||||
Tare range | -20kg | |||||||
Display resolution | 10g | |||||||
Time stability indications | 1-2s | |||||||
Weight | 5,5kg | |||||||
Working temperature | +10°C - +40°C | |||||||
Dimension of pan | 55x30cm | |||||||
Overall dimensions | 580x464x172mm | |||||||
Power supply | stabilized adapter 12V/100mA | |||||||
Figure - Overall dimensions and weight pan [cm]: | Application example: | |||||||
![]() |
![]() |
|||||||
Products List | ||||||||
MENSOR Poland, 04-689 Warsaw, Węglarska 50, tel/fax +48 22 613-08-74, tel.+48 22 424-33-23 www.mensor.pl ; mensor@mensor.pl [2010-07-01] |