|
Hook scale WM15P2 30x40A(H) | |||||||
Functions and features of the scale: | ||||||||
Additional stabilization result | ||||||||
Counting pieces | ||||||||
Remembering last result | ||||||||
Mini USB port | ||||||||
Digits display with a height of 2,2 cm | ||||||||
Akumulator Li-ion do 50h | ||||||||
5 years warranty on load cell | ||||||||
2 years warranty | ||||||||
Gross Price net price: |
389,91€ 317,00€ |
Possible Legalization | ||||||
Overview: | ||||||||
Hook scale WM15P2 30x40A(H) is equipped with a backlit LCD display with large digits. Its main element is inductive transmitter, overload-proof, and reliable operating, for which MENSOR company provides 5 year warranty. Inside the housing there is a small size Li-ion battery and charging system with stabilized power supply 12V/100mA. Scale features are: tare, reading function reading of increasing resolution over the entire range of measurement, remembering of the last result of weighing and an additional filter which dumps the movement of weighing object in the indication of the scale . To the lower hook of the scale, you can connect the ear hook or shackle. |
||||||||
Technical specification: | Additional options: | |||||||
Max capacity | 15kg |
|
||||||
Min capacity | 100g | |||||||
Tare range | -15kg | |||||||
Verification Unit (e) | 1g / 5g | |||||||
Time stability indications | 1-2s | |||||||
Weight | 4,7kg | |||||||
Working temperature | +10°C - +40°C | |||||||
IP rating | IP 54 | Documents and download: | ||||||
IP rating | IP 54 (possible higher IP rating - IP 65) | |||||||
Dimension of pan | - | |||||||
Overall dimensions | 10x21x20cm | |||||||
Power supply | battery Li-ion (up to 50h), stabilized adapter 12V/100mA | |||||||
Figure - Overall dimensions and weight pan [cm]: | ||||||||
Products List | ||||||||
MENSOR Poland, 04-689 Warsaw, Węglarska 50, tel/fax +48 22 613-08-74, tel.+48 22 424-33-23 www.mensor.pl ; mensor@mensor.pl |